Product details
Buy Foneng High Quality C to C Fast Charging Cable X55 (60W,2Meter) available at mybrandstore.pk
Product detail pictures:

₨ 1,500
| model | X55 (C TO C) |
| Type | Type-c |
| Color | White |
| Length | 2000mm |
Buy Foneng High Quality C to C Fast Charging Cable X55 (60W,2Meter) available at mybrandstore.pk
Product detail pictures:

| Product Model | BL131 |
| Bluetooth Chipset | JL7023 |
| Bluetooth version | 5.3 |
| Bluetooth audio agreement | HFP、HSP、A2DP、AVRCP、SPP、PBAP、TWS+ |
| Bluetoothdistance | 10M |
| Earphone music time | 6hours |
| Standby time | 40hours |
| Charging port | TYPE-C |
| Battery box charging time | 2 hours |
| Earphone battery capacity | 3.7V/25mAh (with protective board) |
| Battery box capacity | 3.7V/200mAh(with protective board |
| Capacity: 10000mAh |
| Size: 107.4*71.2*20mm |
| Weight 204g |
| Input: TYPE-C:5V3A 9V2A |
| TYPE-C Output:5V3A 9V2.22A 12V1.67A |
| Wireless charging output:5W/7.5W/10W/15W |
| Color: Black only |
| Product Model | CX100 |
| Battery capacity | 10000mah |
| Battery specification | 1376074(10000MAH)*1 |
| Product size | length*width*thickness: 100*68*20mm |
| Product weight | 198g |
| Product color | Black only |
| Product input | TYPE-C:5V3A 9V2A |
| Product output | TYPE-C output: 5V3A 9V2.22A12V1.67AWireless charging output: 5W/7.5W/10W/15W |
| Battery display | Battery indicator |
| Material | Precision braiding |
| Cable type | OD 4.0 |
| Copper wire | 65/0.08BS+250D*2C+16/0.08BS+250D*2(162copper wires) |
| Processing technology | Aluminum alloy shell + precision braiding |
| Size | 100CM |
| Weight | 55g |
| transmission power | C-C 60W |
| Color | Metal gray |
| Agreement | PD20W |
There are no reviews yet.