LDNIO PQ20 Power Bank 20000mAh 22.5W Fast Charging Dual Output
Rated 0 out of 5
0 Reviews- 18W USB-C fast input
- 22.5W USB-C fast output
- Long Life Performance
- Smart Auto max Chip
- Lithium Lon Electric Core
- Sense of luxury
- LED display battery level
- 18W USB-C fast input
- 22.5W USB-C fast output
- Long Life Performance
- Smart Auto max Chip
- Lithium Lon Electric Core
- Sense of luxury
- LED display battery level
LDNIO PQ22 Power Bank 20000mAh LED Digital Display Dual Output
Rated 0 out of 5
0 Reviews- LDNIO PQ22 UNIVERSAL QUICK FAST CHARGING 22.5W 20000mAh Digital Display Power Bank.*18W USB-C fast input
- Long Life Performance
- Smart Automax Chip
- Lithium Lon Electric Core
- Sense of luxury
- LED display light
- LDNIO PQ22 UNIVERSAL QUICK FAST CHARGING 22.5W 20000mAh Digital Display Power Bank.*18W USB-C fast input
- Long Life Performance
- Smart Automax Chip
- Lithium Lon Electric Core
- Sense of luxury
- LED display light
LDNIO PQ25 Compact Power Bank 10000mAh 22.5W Fast Charging
Rated 0 out of 5
0 ReviewsSpecification:
| Model PQ25 | |
|---|---|
| Compacity | 10000mAh 38.5W |
| PD Input | 5V/3A, 9V/2A, 12V/1.5A |
| PD Output | 5V/3A, 9V/2.22A, 12V/1.67A(20W) |
| QC Output | 5V/3A, 9V/2A, 4.5V/5A(SCP), 5V/4.5A(SCP), 12V/1.5A(22.5W |
| Total Power: | 22.5W |
Specification:
| Model PQ25 | |
|---|---|
| Compacity | 10000mAh 38.5W |
| PD Input | 5V/3A, 9V/2A, 12V/1.5A |
| PD Output | 5V/3A, 9V/2.22A, 12V/1.67A(20W) |
| QC Output | 5V/3A, 9V/2A, 4.5V/5A(SCP), 5V/4.5A(SCP), 12V/1.5A(22.5W |
| Total Power: | 22.5W |
LDNIO PQ30 Power Bank 30000mAh 22.5W Built-in Cables LED
Rated 0 out of 5
0 Reviews| Compacity | 30000mAh 111Wh |
| USB-C Input | 5V/3A, 9V/2A, 12V/1.5AÂ |
| USB-C Output | 4.5V/5A(SCP), 5V/4.5A(SCP), 9V/2A, 12V/1.5A(22.5W) |
| Lightning Output | 5V/3A, 9V/2.22A, 12V/1.67A(20W) |
| USB-A1 Output | 4.5V/5A(SCP), 5V/4.5A(SCP), 9V/2A, 12V/1.5A(22.5W) |
| USB-A2 Output | 5V/2.4A(12W) |
| Total Power: | 22.5W |
| Compacity | 30000mAh 111Wh |
| USB-C Input | 5V/3A, 9V/2A, 12V/1.5AÂ |
| USB-C Output | 4.5V/5A(SCP), 5V/4.5A(SCP), 9V/2A, 12V/1.5A(22.5W) |
| Lightning Output | 5V/3A, 9V/2.22A, 12V/1.67A(20W) |
| USB-A1 Output | 4.5V/5A(SCP), 5V/4.5A(SCP), 9V/2A, 12V/1.5A(22.5W) |
| USB-A2 Output | 5V/2.4A(12W) |
| Total Power: | 22.5W |



