Product details
LDNIO T05 Wireless Headset Bluetooth Gaming Headset Low Latency Music Headset Touch Control Stereo Channel Bluetooth 5.3 Long battery life.
Specs
| Bluetooth Version | 5.3 |
| Transmission distance | ≥10M |
| Speaker type | Φ13mm@32ohmPET |
| Receiver sensitivity(TYP) | ≦-86dBm |
| Audio frequency(S/N) | ≥96dB |
| Frequency response | 50Hz~10KHz |
| Earbuds battery capacity | 40mAh |
| Earbuds Charging time | about 1.5H |
| Charging case battery capacity | 500mAh |
| Charging case charging time | 1.5H |
| Music playing time | about 7H |
| Talk time | about 7H |
| Support Bluetooth profile | HFP/HSP/A2DP/AVRCP |
| Standby time | It stands on standby for 4 months when fully charged |













There are no reviews yet.